What Is FireFlight and
Who Is It For?
PCG's compliance and operations platform for environmental firms, industrial operators, and inspection businesses
Last updated: April 2026What FireFlight actually is
FireFlight is not a SaaS subscription downloaded from an app store. It is a configurable compliance and operations platform built on PCG's 31 years of compliance software development, hosted on PCG's own infrastructure, and configured to match the specific regulatory obligations your operation actually carries. The distinction matters because generic compliance apps give every customer the same modules, the same templates, and the same report formats. FireFlight starts with your permit structure, your regulatory agencies, and your reporting requirements, then builds the configuration around them.
The platform runs on C# .NET Core and Razor Pages. PCG built it, PCG hosts it, and PCG supports it directly. When something needs to change because a regulator updated their required format or your operation added a facility, you call PCG. Allison or her team answers. Most changes on PCG-built systems resolve within hours. That support model is not an add-on tier. It is how every FireFlight deployment works.
Every configuration includes role-based access controls, a complete audit trail with user-attributed modification history, automated alerts, and AI natural language reporting against your live data. Those are standard in every deployment, not optional upgrades billed separately.
FireFlight serves two distinct operational profiles. For environmental firms, industrial operators, and inspection businesses, it is a compliance and regulatory management platform. For manufacturing operations — built-to-order equipment shops, custom heavy equipment manufacturers, food and beverage processors, plastic injection molders, and metal fabrication operations — it is a full operations platform covering project work orders, MRP, job costing, inventory control, and asset lifecycle management. Both profiles run on the same platform, hosted and supported by PCG.
Who FireFlight is built for
FireFlight serves three types of private-sector operations. Each has a different compliance profile, a different buyer, and a different typical go-live timeline. All three share the same core problem.
| Who They Are | Their Problem | What FireFlight Handles | Typical Go-Live |
|---|---|---|---|
| Environmental consulting and remediation firms, 10 to 75 employees | EPA deadlines, DEP inspections, waste manifests, and remediation milestones tracked in spreadsheets one person built | Permit tracking, waste manifests, remediation documentation, regulatory deadline management, AI reporting | 8 to 12 weeks |
| Industrial operators with EHS obligations, 50 to 500 employees | Air permits, waste manifests, OSHA compliance, and incident logs across multiple sites. System breaks when EHS staff turns over. | Multi-site air permit monitoring, waste manifest tracking, OSHA inspection schedules, incident reporting, regulatory deadline management | 6 to 14 weeks depending on site count |
| Field inspection and certification firms, any size | Paper forms, manual re-entry at the office, no audit trail, billing disconnected from field work | Mobile field capture, regulatory checklist compliance, compliant report generation, chain-of-custody documentation, billing integration | 4 to 8 weeks |
| Manufacturing operations with 51 to 500 employees: built-to-order equipment, custom heavy equipment, food and beverage processing, plastic injection molders, metal fabrication | Complex project costing, materials procurement, inventory across locations, asset lifecycle management, and maintenance scheduling managed across spreadsheets and disconnected systems | Project work orders, MRP, job costing, inventory control, asset management, preventive and corrective maintenance, time and expense tracking, invoicing | 8 to 14 weeks depending on module count |
What FireFlight includes
Each deployment is configured from the modules relevant to your operation. Compliance buyers use the first nine modules. Manufacturing buyers use the operations and ERP modules below. The free consultation confirms which combination fits your specific situation.
| Module | What It Tracks | Built For |
|---|---|---|
| Air Permit Monitoring | Permit limits, emissions readings, exceedance flags, and reporting deadlines by facility and emission point | Environmental firms, industrial operators |
| Waste Manifest Tracking | EPA waste manifests by generator, transporter, and disposal facility. Searchable by date, permit number, and waste type. | Environmental firms, industrial operators |
| Remediation Milestone Documentation | Site progress against approved remediation plans, milestone dates, regulatory sign-offs, and field observations in sequence | Environmental consulting firms |
| OSHA Compliance Management | Inspection schedules, corrective action logs, employee training records, and incident investigation workflows | Industrial operators |
| Field Inspection and Audit Documentation | Mobile field capture against regulatory checklists, compliant report generation, GPS-tagged findings, chain-of-custody record | Inspection and certification firms |
| Incident Reporting and Investigation | Incident capture at facility level, regulatory notification deadlines, root cause documentation, corrective action tracking | Industrial operators |
| Regulatory Deadline Management | All active permits, regulatory submissions, and inspection schedules across all facilities in one calendar view | All buyer types |
| AI Natural Language Reporting | Natural language queries against live compliance data. No pre-built reports. No IT requests. Real-time answers from your own database. | All buyer types |
| Client Billing Integration | Connects field findings, time on site, and fee schedules directly to client invoicing | Inspection and certification firms |
| Project Work Orders and MRP | Manages the full cycle from sales quote to materials requirements planning to project work order. Tracks resource scheduling and materials procurement for unique or non-standard builds. | Built-to-order equipment manufacturers, custom heavy equipment shops |
| Job Costing | Tracks the total cost of every job in real time: labor, materials, equipment, and overhead. Actual vs. estimated comparison at every stage of the project. | Built-to-order equipment, custom heavy equipment, welding shops |
| Inventory Control | Stock levels, reorder points, location tracking, and materials management across warehouses and facilities. Integrates with MRP for automated procurement triggers. | All manufacturing operations |
| Asset Management and EAM | Tracks the full lifecycle of high-value assets: acquisition cost, depreciation, maintenance history, total cost of ownership, and disposal. Manages spare parts inventory linked to specific assets. | Custom heavy equipment, food and beverage, plastic injection molders |
| Preventive and Corrective Maintenance | Schedules preventive maintenance by asset, tracks corrective work orders from failure to resolution, and maintains a full maintenance history per piece of equipment. | Food and beverage processing, any operation with high-value production equipment |
| Time and Expense Tracking | Labor hours, expense categories, and job assignments captured at the point of work. Feeds directly into job costing and invoicing without re-entry. | Welding shops, built-to-order equipment manufacturers |
The feature that changes how compliance officers work
In 2026, every compliance software vendor is talking about AI. Most are describing features that extract data into external AI tools, or AI that generates canned reports from preset templates. FireFlight's AI layer sits directly on top of your live database with no intermediary. The compliance officer types a question in natural language and receives an immediate answer drawn from the compliance records your team has been entering since the system went live.
Instead of requesting a report and waiting, the compliance officer types the question directly:
Each query returns a real-time answer from your own live data. The AI does not generate or estimate. It queries what is actually in the system and presents it in readable form. If the record does not exist, the answer says so. No IT ticket. No canned report. No export to Excel to count rows by hand.
This is the feature that pays for itself in recovered staff hours before the first enforcement question arises. A compliance officer who can query their own program's status in natural language, across all sites, in real time, is a fundamentally different operational asset than one waiting for monthly reports to tell them what happened last month.
Is FireFlight the right fit for your operation?
FireFlight is built for a specific type of operation. The table below is a direct answer to the question most buyers ask before scheduling a consultation.
| Your Situation | Fit? | Notes |
|---|---|---|
| Private-sector environmental consulting or remediation firm managing active permit portfolios | Yes | Environmental Compliance Tracking configuration |
| Industrial operator with 50 to 500 employees managing EHS obligations across multiple sites | Yes | Industrial EHS Compliance Management configuration |
| Field inspection or certification firm capturing regulatory findings and generating compliant reports | Yes | Field Inspection and Audit Documentation configuration |
| Operation currently running on spreadsheets with one person who knows how the system works | Yes | This is the most common starting point for new FireFlight clients |
| Operation that needs compliance software in weeks, not months, without a dedicated IT implementation team | Yes | PCG-led configuration, typically 4 to 14 weeks depending on scope |
| Built-to-order or custom equipment manufacturer needing project work orders, MRP, and real-time job costing | Yes | Manufacturing ERP configuration. Priority fit for 51 to 500 employee operations. |
| Food and beverage processor needing preventive maintenance scheduling and compliance inspection checklists | Yes | Maintenance and compliance configuration. Asset lifecycle and inspection modules. |
| Metal fabrication, plastic injection, or welding operation needing job costing, inventory, and invoicing without enterprise ERP overhead | Yes | Core manufacturing configuration. Scales to the operation without Fortune 500 implementation cost. |
| Fortune 500 company with a formal EHS governance structure and a dedicated IT department | No | Enterprise EHS platforms such as VelocityEHS or Cority are built for this operation |
| Government agency or municipality | No | PCG serves private-sector operations only |
| Company looking for an off-the-shelf subscription with no configuration or ongoing support relationship | No | Generic SaaS compliance apps serve this need. FireFlight requires a configuration engagement with PCG. |
How deployment and support work
Every FireFlight configuration starts with a free consultation with Allison Woolbert directly. That call maps the specific modules your operation needs, the regulatory agencies you report to, and the data that needs to migrate from your current system. No commitment required. Scope is confirmed before configuration begins.
Most deployments go live in weeks, not months. Field inspection firms and small teams typically go live in 4 to 6 weeks. Multi-site industrial operations with complex permit structures run 10 to 14 weeks. PCG hosts the platform on infrastructure PCG controls. When something needs to change after go-live, you call PCG. Allison or her team answers. Most changes resolve within hours.
PCG has built and supported compliance software continuously since 1995. FireFlight is not a product sold and handed off. It is a platform PCG operates alongside the clients who run their compliance programs on it.
Schedule your free consultationFrequently asked questions
What exactly is FireFlight and how is it different from
off-the-shelf compliance software?
+
Is FireFlight a SaaS platform or custom software?
+
Who is FireFlight built for?
+
How long does it take to get FireFlight configured and live?
+
What does PCG-hosted mean and why does it matter?
+
How does the AI natural language reporting work in FireFlight?
+
Can FireFlight be configured for a company operating across
multiple states?
+
What happens to our compliance data if we stop using
FireFlight?
+
Allison Woolbert is the principal of Phoenix Consultants Group and the developer behind FireFlight Data Systems. PCG was founded in 1995. Allison's experience in custom software development predates that. Over 31 years PCG has delivered 500+ applications, roughly one-third of them for regulated compliance environments covering environmental permit management, industrial EHS programs, field inspection documentation, and regulatory audit management across private-sector firms that could not find what they needed in off-the-shelf tools. FireFlight is the platform built from that body of work. When you contact PCG, Allison is the person who answers.
phxconsultants.com LinkedIn1 Vertical SaaS companies report 35 to 60% higher customer retention than horizontal platforms. The largest EHS platform vendors (VelocityEHS, Cority, Intelex) serve Fortune 500 accounts. Mid-size industrial operators with 50 to 500 employees represent an underserved segment with thin competition. Source: PCG 2026 Digital Visibility and Repositioning Strategy, April 2026, citing Optifai Sales Ops Benchmark 2025.